
Property Attributes
- MLS#EV22220931
- TypeSingle Family
- CountySAN BERNARDINO
- CityYucaipa
- AreaYucaipa-Calimesa
- Zip92399
- StyleCustom
- Price$ 2,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage8389
- Lot Size7.23 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Car lovers' paradise! Garage parking for approx. 30 cars!! Prepare to fall in love with this heavenly Upper Yucaipa property in exclusive Hidden Meadows featuring 5 bedrooms – all ensuite, 5.5 bathrooms & 8,389sf of living space, all on a sprawling 7.23 acres of exquisitely manicured grounds with a complete guest house. This magnificent estate built of the highest quality is nestled up against the hills to maximize the spectacular views of the surrounding trees & mountains. Experience the wow factor as you enter through the wrought iron & brick auto gated entry to the oversized circular driveway with a large fountain & attached 3 car garage. Grand entry with custom door & marble floor has a sweeping double staircase & leads into a welcoming parlor area. Arched doorway opens to a beautifully appointed formal living room with fireplace & crystal chandelier. Circular sitting area provides a luxurious space to relax. There are double doors with leaded glass detail that open to a home office with hardwood flooring & wall of windows framing a spectacular view. Formal dining area has a chandelier & plenty of room to entertain. Cozy family room has floor to ceiling oak woodwork & a rock front fireplace. Bonus spa room with high ceilings, skylights, indoor spa & ½ bathroom. Conveniently located main level bedroom with bathroom. Large chef’s kitchen with an island & copper hood, dual dishwashers, stainless steel sinks & a huge picture window for a lovely green, panoramic view. There is a second kitchen/bar area & breakfast nook with slider door to the backyard. Head upstairs on the staircase with auto lights, to the rest of the ensuite bedrooms, each with their own balconies. Also, upstairs you will find a large, functional laundry room with sink. Open the double doors to the expansive master suite with a fireplace, sitting area, oversized walk-in closet & a soaking tub. Surrounding grounds are just as grand as the estate with over 50 established Oak trees, prolofically producing peach, plum & apricot trees & a rose garden. Follow along the winding pathways as you make your way through the various garden & sitting areas with old fashioned light posts & custom hardscape. There’s a park-like grassy area with lots of shade, a gardener’s shed, a covered pergola, a wooden observation deck, spring & seasonal stream. Tinker on your toys with full size car lift and auto compressed air. Other features include central vacuum, intercom, and an everlasting private water well.
Elementary School | Middle School | High School |
---|---|---|
Wildwood Elementary School | Mesa View Middle School | Yucaipa High School |
Price History | |
---|---|
10/27/2022 | Listed $2,995,000 |
4/15/2023 | 4% - $2,895,000 |
5/2/2023 | 14% - $2,495,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Ice Maker, Microwave, Range Hood, Water Heater |
---|---|
Architectural Style | Custom |
Attached Garage | Yes |
City | Yucaipa |
Co-Listing Agent State License # | 01796974 |
Community Features | Biking, Foothills, Gutter(s), Hiking, Suburban |
Construction Materials | Frame |
Cooling | Central Air |
County | San Bernardino |
Directions | Wildwood Canyon Road to Oak Mesa Drive. Right on Wildwood View Drive. Property is at the end of the street. |
Electric | 220 Volts in Garage |
Elementary School | Wildwood |
Elevation | 3212 |
Exclusions | Yard Art, Cabinets in the garage, patio furniture |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Yucaipa |
High School District | Yucaipa/Calimesa Unified |
Interior Features | Wet Bar, Built-in Features, Balcony, Crown Molding, Central Vacuum, High Ceilings, In-Law Floorplan, Multiple Staircases, Pantry, Paneling/Wainscoting, Stone Counters, Storage, Sunken Living Room, Two Story Ceili |
Levels | Two |
Listing Agent | PERRIE MUNDY - BRE#00356248 |
Listing Agent State License | 00356248 |
Listing Terms | Cash, Conventional, Owner May Carry |
Lot Size Square Feet | 314938.8 |
MLS Area | 269 - Yucaipa/Calimesa |
Middle/Junior High School | Mesa View |
Occupancy Description | Owner |
Other Structures | Second Garage, Workshop |
Patio/Porch Features | Rear Porch, Deck, Front Porch |
Pool Features | None |
Possession | Close Plus 3 Days |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | Private |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Wildwood View |
Structure Type | House |
Total Units | 1 |
View | Mountain(s), Neighborhood, Trees/Woods |
View Y/N | Yes |
Year Built | 1990 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 1 |
Street Suffix | Drive |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 2.500 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 8389 |
Door Features | Double Door Entry, French Doors |
Fencing | Wrought Iron |
Foundation Details | Slab |
Lot Features | Lot Over 40000 Sqft, Landscaped |
Lot Size Acres | 7.23 |
Lot Size Area | 7.23 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Other Equipment | Intercom |
Parking Features | Circular Driveway, Door-Multi, Garage, Oversized, RV Hook-Ups, Workshop in Garage |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
Water Source | Public, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Guest Quarters | ||||
Kitchen | ||||
Master Bedroom | ||||
Office | ||||
Other | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool