
Property Attributes
- MLS#EV23084709
- TypeSingle Family
- CountySAN BERNARDINO
- CityForest Falls
- AreaForest Falls Area
- Zip92339
- StyleSingle Family Residence
- Price$ 875,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3841
- Lot Size0.321855 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Dream Home Hidden in the Forest. Fantastic family home boasts 4 huge bedrooms, 4.5 baths, family room, giant recreation room and oversized 2 car garage on 2 lots with paved drive, fire resistant construction (stucco exterior/eaves and concrete tile roof), energy efficient windows and heat/air systems. Enter into spacious living room with large native stone fireplace and huge picture window opening to forest/trees view essentially blocking out any neighbors. 2 large bedrooms and full bath with separate tub and shower make up the east wing. Centrally placed full featured kitchen has had recent remodel and affords granite counters, induction cooktop, microwave, oven, dishwasher and stainless fridge. Opened beamed family room is complete with large air-tight fireplace, beamed and peaked ceilings and access onto large balcony to bring the forest in. Complete the main level with inviting guest bath, large laundry/sewing room and master suite with full bath, walk closet and level access to nice rear yard with towering specimen trees and direct access to a great walking/hiking trail. Lower level provides access from main or direct access from outside and hosts another large bedroom, exercise/laundry room and custom full bath with large sauna and steam shower. Don't forget the 600 square foot recreation room with huge closet and full bath plus direct access into oversize 2 car garage with two walls of incredible storage. At 5000' of elevation the weather is often considered the banana belt of Forest Falls with tempered summers and generally mild winters.
Elementary School | Middle School | High School |
---|---|---|
Fallsvale Elementary School | Moore Middle School | Redlands East Valley High School |
Price History | |
---|---|
5/17/2023 | Listed $875,000 |
General Features
Appliances | Convection Oven, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Tankless Water Heater, Water To Refrigerator, Water Heater, Dryer |
---|---|
Attached Garage | Yes |
Basement | Finished, Utility |
City | Forest Falls |
Community Features | Biking, Fishing, Hiking, Horse Trails, Hunting, Mountainous, Near National Forest, Rural |
Construction Materials | Block, Stucco |
Cooling | Electric, Whole House Fan, Wall/Window Unit(s), Zoned, Attic Fan |
County | San Bernardino |
Directions | Hwy 38 to Valley of the Falls Dr., 2 miles turn right on Canyon Dr. for .5 mile, subject on left. |
Disclosures | Special Study Area, Slide Zone, Unincorporated |
Electric | 220 Volts in Laundry |
Elementary School | Fallsvale |
Elevation | 5000 |
Entry Location | front door |
Exterior Features | Rain Gutters |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Fireplace(s), High Efficiency, Propane, Wood Stove |
High School | Redlands East Valley |
High School District | Redlands Unified |
Interior Features | Beamed Ceilings, Built-in Features, Balcony, Block Walls, Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, In-Law Floorplan, Multiple Staircases, Recessed Lighting, Storage, Tile Counters, Track Lighting, |
Levels | Two |
Listing Agent | THOMAS MCINTOSH - BRE#00641059 |
Listing Agent State License | 00641059 |
Listing Terms | Cash, Cash to New Loan |
Lot Size Square Feet | 14020 |
MLS Area | 290 - Forest Falls Area |
Middle/Junior High School | Moore |
Occupancy Description | Owner |
Open Parking Spaces | 4 |
Patio/Porch Features | Concrete, Deck, Front Porch, Open, Patio |
Pool Features | None |
Possession | Close Plus 3 Days |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Prospect |
Structure Type | House |
Tax Lot | 15 |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Not Available, Propane, Phone Connected, Sewer Not Available, Water Connected |
View | Mountain(s), Rocks, Trees/Woods |
View Y/N | Yes |
Year Built | 1957 |
Year Built Source | Assessor |
Zoning | SD-RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Below Grade Finished Area | 600 |
Common Walls | No Common Walls |
Entry Level | 2891 |
Fireplace Features | Family Room, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Measured |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Drive |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Stories | 2 |
Window Features | Double Pane Windows, Insulated Windows, Screens, Shutters |
Exterior Features
Buyer Agent Compensation | 3.000 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 3841 |
Fencing | None |
Horse Amenities | Riding Trail |
Lot Features | Back Yard, Corners Marked, Rectangular Lot, Rocks, Sloped Up, Trees, Yard |
Lot Size Acres | 0.3219 |
Lot Size Area | 14020 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Lotdimensionssource | Assessor |
Parking Features | Asphalt, Concrete, Door-Multi, Direct Access, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener, On Site, Off Street, Oversized, Paved, Private, RV Potential, One Space |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 6 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Game Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool