
Property Attributes
- MLS#SN23080697
- TypeSingle Family
- CountyBUTTE
- CityStirling City
- Zip95978
- StyleCabin
- Price$ 185,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size5,663 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
MOVE IN READY 2 bedroom 1 bath home has a huge covered front porch and was updated in 2017 with new cabinets, new counters, new flooring, new fixtures, new windows, new siding and interior/exterior paint, new metal roof and new wood privacy fence for backyard. The detached garage/workshop could be used as an ADU, for somebody with the vision to do so. This property is on city sewer. Call for an appointment today!
Price History | |
---|---|
5/11/2023 | Listed $185,000 |
General Features
City | Stirling City |
---|---|
Community Features | Biking, Fishing, Hiking, Horse Trails, Hunting, Mountainous, Near National Forest, Preserve/Public Land, Water Sports |
Construction Materials | Wood Siding |
Cooling | None |
County | Butte |
Directions | Go up Skyway, turn left on Quartz, house is on the right. |
Electric | 220 Volts |
Entry Location | Front Door |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Fireplace(s), Propane |
High School District | Paradise Unified |
Interior Features | Laminate Counters, All Bedrooms Down, Workshop |
Levels | One |
Listing Agent | Joie Altstatt - BRE#01297665 |
Listing Agent State License | 01297665 |
Listing Terms | Submit |
Lot Size Square Feet | 5663 |
Occupancy Description | Vacant |
Other Structures | Workshop |
Patio/Porch Features | Covered, Front Porch |
Pool Features | None |
Property Sub Type Additional | Cabin |
Property SubType | Cabin |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Quartz |
Structure Type | Cabin |
Total Units | 1 |
Utilities | Sewer Connected |
View | Mountain(s) |
View Y/N | Yes |
Year Built | 1947 |
Year Built Source | Public Records |
Interior Features
Common Walls | No Common Walls |
---|---|
Entry Level | 1 |
Fireplace Features | Living Room, Propane |
Fireplace Y/N | Yes |
Flooring | Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Buyer Agent Compensation | 3.000 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 840 |
Fencing | Wood |
Foundation Details | Pillar/Post/Pier |
Horse Amenities | Riding Trail |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.13 |
Lot Size Area | 5663 |
Lot Size Source | Owner |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool